Station Historical Data
 
Daily Summary for February 08, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 4.8 °C 8.4 °C 4.3 °C 5.2 °C
Dew Point: -2.8 °C 2.2 °C -3.2 °C -1.2 °C
Humidity: 58% 72% 55% 64%
Wind Speed: 0km/h 9.7km/h 1.6km/h 3.5km/h
Wind Gust: 6.4km/h 14.5km/h - -
WindCalm - - NE
Pressure: 1014.8 hPa 1014.8 hPa 1001.9 hPa -
Precipitation: 1 mm      
Historical Graphs
 
 
Tabular Data for February 08, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 8.4 °C 2 °C 1001.9 hPa NE 8 km/h 9.7 km/h 64% 0 mm -RA
00:05 8.4 °C 2.2 °C 1001.9 hPa NE 4.8 km/h 11.3 km/h 65% 0 mm -RA
00:10 8.4 °C 1.8 °C 1001.9 hPa NNE 3.2 km/h 11.3 km/h 63% 0 mm -RA
00:15 8.3 °C 1.9 °C 1001.9 hPa NE 4.8 km/h 9.7 km/h 64% 0 mm -RA
00:20 8.3 °C 1.8 °C 1002.3 hPa NNE 3.2 km/h 9.7 km/h 64% 0 mm -RA
00:25 8.2 °C 2 °C 1002.9 hPa NE 4.8 km/h 8 km/h 65% 0 mm -RA
00:30 8.1 °C 1.9 °C 1002.9 hPa NE 3.2 km/h 8 km/h 65% 0 mm -RA
00:40 7.9 °C 1.5 °C 1002.9 hPa NE 8 km/h 12.9 km/h 64% 0 mm -RA
00:50 7.8 °C 1.2 °C 1003.3 hPa NE 8 km/h 9.7 km/h 63% 0 mm -RA
00:55 7.7 °C 1.1 °C 1003.9 hPa NE 3.2 km/h 8 km/h 63% 0 mm -RA
01:00 7.6 °C 1 °C 1003.9 hPa NE 4.8 km/h 8 km/h 63% 0 mm -RA
01:05 7.4 °C 0.6 °C 1003.9 hPa NE 8 km/h 14.5 km/h 62% 0 mm -RA
01:10 7.3 °C 0.1 °C 1003.9 hPa ENE 4.8 km/h 9.7 km/h 60% 0 mm -RA
01:15 7.2 °C 0.4 °C 1003.9 hPa NE 8 km/h 9.7 km/h 62% 0 mm -RA
01:20 7 °C 0.2 °C 1004.3 hPa NE 4.8 km/h 9.7 km/h 62% 0 mm -RA
01:25 6.8 °C 0.4 °C 1005 hPa NE 4.8 km/h 9.7 km/h 64% 0 mm -RA
01:35 6.5 °C 0.4 °C 1005 hPa NNE 3.2 km/h 8 km/h 65% 0 mm -RA
01:40 6.3 °C 0 °C 1005 hPa NNE 4.8 km/h 9.7 km/h 64% 0 mm -RA
01:45 6.2 °C -0.1 °C 1005 hPa NNE 3.2 km/h 9.7 km/h 64% 0 mm -RA
01:50 6 °C -0.1 °C 1005 hPa NE 4.8 km/h 8 km/h 65% 0 mm -RA
01:55 6 °C 0.3 °C 1005 hPa NNE 3.2 km/h 8 km/h 67% 0 mm -RA
02:00 5.9 °C 0.2 °C 1005 hPa NNE 4.8 km/h 11.3 km/h 67% 0 mm -RA
02:05 5.8 °C 0.2 °C 1005.3 hPa NE 4.8 km/h 11.3 km/h 67% 0 mm -RA
02:10 5.7 °C -0.2 °C 1006 hPa NE 9.7 km/h 14.5 km/h 66% 1 mm -RA
02:15 5.6 °C 0.2 °C 1006 hPa NE 9.7 km/h 14.5 km/h 68% 0 mm -RA
02:20 5.6 °C 0.2 °C 1006 hPa ENE 9.7 km/h 14.5 km/h 68% 0 mm -RA
02:25 5.4 °C -0.1 °C 1006 hPa NE 9.7 km/h 14.5 km/h 68% 0 mm -RA
02:30 5.4 °C -0.1 °C 1006 hPa NE 8 km/h 12.9 km/h 68% 0 mm -RA
02:40 5.2 °C -0.7 °C 1006 hPa NE 8 km/h 11.3 km/h 66% 0 mm -RA
02:50 5.2 °C -0.4 °C 1006 hPa ENE 8 km/h 9.7 km/h 67% 0 mm -RA
02:55 5.2 °C -0.4 °C 1006 hPa ENE 8 km/h 9.7 km/h 67% 0 mm -RA
03:00 5.2 °C -0.7 °C 1006 hPa NE 4.8 km/h 9.7 km/h 66% 0 mm -RA
03:05 5.2 °C -1.1 °C 1006 hPa NE 8 km/h 9.7 km/h 64% 0 mm -RA
03:10 5.2 °C -0.8 °C 1006 hPa ENE 8 km/h 11.3 km/h 65% 0 mm -RA
03:15 5.2 °C -1.1 °C 1006 hPa ENE 8 km/h 11.3 km/h 64% 0 mm -RA
03:20 5.1 °C -1.2 °C 1006.3 hPa NE 4.8 km/h 9.7 km/h 64% 0 mm -RA
03:30 5.1 °C -1.2 °C 1007 hPa ENE 4.8 km/h 11.3 km/h 64% 0 mm -RA
03:35 5.1 °C -1.2 °C 1007 hPa ENE 4.8 km/h 9.7 km/h 64% 0 mm -RA
03:40 5 °C -1.3 °C 1007 hPa ENE 3.2 km/h 8 km/h 64% 0 mm -RA
03:45 5 °C -1.3 °C 1007 hPa ENE 3.2 km/h 8 km/h 64% 0 mm -RA
03:50 5 °C -1.3 °C 1007 hPa NE 4.8 km/h 8 km/h 64% 0 mm -RA
03:55 4.9 °C -1.3 °C 1007 hPa NE 1.6 km/h 6.4 km/h 64% 0 mm -RA
04:00 5 °C -1.3 °C 1007 hPa NE 3.2 km/h 8 km/h 64% 0 mm -RA
04:05 5 °C -1.4 °C 1007 hPa NE 4.8 km/h 9.7 km/h 63% 0 mm OVC
04:10 5 °C -1.3 °C 1007 hPa NE 3.2 km/h 6.4 km/h 64% 0 mm OVC
04:15 5 °C -1.4 °C 1007 hPa NE 4.8 km/h 11.3 km/h 63% 0 mm OVC
04:20 5 °C -1.3 °C 1007 hPa NE 4.8 km/h 11.3 km/h 64% 0 mm OVC
04:25 4.9 °C -1.3 °C 1007 hPa NE 3.2 km/h 9.7 km/h 64% 0 mm OVC
04:30 4.8 °C -1.4 °C 1007 hPa NE 4.8 km/h 9.7 km/h 64% 0 mm OVC
04:40 4.7 °C -1.3 °C 1008 hPa NE 3.2 km/h 9.7 km/h 65% 0 mm OVC
04:45 4.7 °C -1.3 °C 1008 hPa NE 1.6 km/h 9.7 km/h 65% 0 mm OVC
04:50 4.6 °C -1.4 °C 1008 hPa ENE 3.2 km/h 4.8 km/h 65% 0 mm OVC
04:55 4.6 °C -1.4 °C 1008 hPa NE 4.8 km/h 8 km/h 65% 0 mm OVC
05:00 4.6 °C -1.4 °C 1008 hPa NE 3.2 km/h 8 km/h 65% 0 mm OVC
05:05 4.6 °C -1.4 °C 1008 hPa NE 3.2 km/h 9.7 km/h 65% 0 mm OVC
05:10 4.6 °C -1.4 °C 1008 hPa NE 3.2 km/h 6.4 km/h 65% 0 mm OVC
05:15 4.6 °C -1.2 °C 1008 hPa ENE 1.6 km/h 8 km/h 66% 0 mm OVC
05:20 4.6 °C -1.2 °C 1008 hPa NE 3.2 km/h 9.7 km/h 66% 0 mm OVC
05:30 4.7 °C -0.9 °C 1008 hPa North 3.2 km/h 8 km/h 67% 0 mm OVC
05:35 4.7 °C -0.9 °C 1008.4 hPa North 3.2 km/h 8 km/h 67% 0 mm OVC
05:45 4.7 °C -1.1 °C 1009 hPa NE 3.2 km/h 4.8 km/h 66% 0 mm OVC
05:55 4.7 °C -1.6 °C 1009 hPa NE 4.8 km/h 9.7 km/h 64% 0 mm OVC
06:00 4.8 °C -1.4 °C 1009 hPa NE 3.2 km/h 9.7 km/h 64% 0 mm OVC
06:05 4.8 °C -1.7 °C 1009 hPa NE 4.8 km/h 11.3 km/h 63% 0 mm OVC
06:10 4.8 °C -1.9 °C 1009 hPa ENE 3.2 km/h 11.3 km/h 62% 0 mm OVC
06:15 4.7 °C -1.9 °C 1009 hPa ENE 4.8 km/h 9.7 km/h 62% 0 mm OVC
06:20 4.7 °C -1.9 °C 1009 hPa ENE 4.8 km/h 9.7 km/h 62% 0 mm OVC
06:25 4.7 °C -1.9 °C 1009 hPa ENE 8 km/h 9.7 km/h 62% 0 mm OVC
06:30 4.7 °C -1.9 °C 1009 hPa NE 4.8 km/h 9.7 km/h 62% 0 mm OVC
06:35 4.7 °C -1.9 °C 1009 hPa ENE 4.8 km/h 9.7 km/h 62% 0 mm OVC
06:40 4.8 °C -1.9 °C 1009 hPa NE 4.8 km/h 9.7 km/h 62% 0 mm OVC
06:45 4.8 °C -1.4 °C 1009 hPa NE 4.8 km/h 9.7 km/h 64% 0 mm OVC
06:50 4.8 °C -1.7 °C 1009.4 hPa NE 4.8 km/h 9.7 km/h 63% 0 mm OVC
06:55 4.8 °C -1.7 °C 1010 hPa NE 3.2 km/h 8 km/h 63% 0 mm OVC
07:00 4.8 °C -1.9 °C 1010 hPa NE 4.8 km/h 8 km/h 62% 0 mm OVC
07:05 4.8 °C -1.7 °C 1010 hPa NE 3.2 km/h 8 km/h 63% 0 mm OVC
07:10 4.8 °C -1.7 °C 1010 hPa NE 4.8 km/h 9.7 km/h 63% 0 mm OVC
07:15 4.8 °C -1.4 °C 1010 hPa ENE 3.2 km/h 8 km/h 64% 0 mm OVC
07:20 4.8 °C -1.7 °C 1010 hPa NE 4.8 km/h 9.7 km/h 63% 0 mm OVC
07:30 4.7 °C -1.6 °C 1010 hPa NE 3.2 km/h 8 km/h 64% 0 mm OVC
07:35 4.7 °C -1.6 °C 1010 hPa ENE 4.8 km/h 8 km/h 64% 0 mm OVC
07:40 4.6 °C -1.6 °C 1010 hPa ENE 3.2 km/h 8 km/h 64% 0 mm OVC
07:50 4.6 °C -1.4 °C 1010 hPa ENE 4.8 km/h 8 km/h 65% 0 mm OVC
07:55 4.6 °C -1.6 °C 1010 hPa NE 3.2 km/h 6.4 km/h 64% 0 mm OVC
08:00 4.6 °C -1.6 °C 1010 hPa NE 3.2 km/h 6.4 km/h 64% 0 mm OVC
08:05 4.6 °C -1.6 °C 1010 hPa NE 3.2 km/h 6.4 km/h 64% 0 mm OVC
08:10 4.6 °C -1.6 °C 1010 hPa NE 4.8 km/h 8 km/h 64% 0 mm OVC
08:15 4.6 °C -1.6 °C 1010 hPa ENE 1.6 km/h 4.8 km/h 64% 0 mm OVC
08:20 4.7 °C -1.3 °C 1010.4 hPa ENE 3.2 km/h 6.4 km/h 65% 0 mm OVC
08:25 4.7 °C -1.3 °C 1010.7 hPa ENE 1.6 km/h 6.4 km/h 65% 0 mm OVC
08:30 4.7 °C -1.3 °C 1010.7 hPa ENE 1.6 km/h 6.4 km/h 65% 0 mm OVC
08:35 4.7 °C -1.8 °C 1010.7 hPa ENE 3.2 km/h 8 km/h 63% 0 mm OVC
08:40 4.8 °C -1.7 °C 1010.7 hPa ENE 1.6 km/h 4.8 km/h 63% 0 mm OVC
08:45 4.8 °C -1.7 °C 1010.7 hPa Calm   4.8 km/h 63% 0 mm OVC
08:50 4.9 °C -1.5 °C 1010.7 hPa NE 1.6 km/h 3.2 km/h 63% 0 mm OVC
08:55 5 °C -1.7 °C 1010.7 hPa NE 3.2 km/h 4.8 km/h 62% 0 mm OVC
09:00 5.1 °C -1.6 °C 1010.7 hPa NE 1.6 km/h 3.2 km/h 62% 0 mm OVC
09:05 5.1 °C -1.8 °C 1010.7 hPa ENE 3.2 km/h 4.8 km/h 61% 0 mm OVC
09:10 5.1 °C -1.8 °C 1010.7 hPa ENE 1.6 km/h 6.4 km/h 61% 0 mm OVC
09:15 5.2 °C -1.9 °C 1010.7 hPa ENE 3.2 km/h 8 km/h 60% 0 mm OVC
09:20 5.1 °C -2.3 °C 1011.4 hPa ENE 3.2 km/h 8 km/h 59% 0 mm OVC
09:25 5.1 °C -2.3 °C 1011.7 hPa NE 1.6 km/h 6.4 km/h 59% 0 mm OVC
09:30 5.1 °C -2.3 °C 1011.7 hPa NE 4.8 km/h 8 km/h 59% 0 mm OVC
09:35 5.1 °C -2.3 °C 1011.7 hPa NE 3.2 km/h 6.4 km/h 59% 0 mm OVC
09:45 5.1 °C -2.3 °C 1011.7 hPa NE 3.2 km/h 8 km/h 59% 0 mm OVC
09:50 5.1 °C -2.1 °C 1011.7 hPa ENE 3.2 km/h 8 km/h 60% 0 mm OVC
09:55 5.1 °C -2.1 °C 1011.7 hPa NE 1.6 km/h 8 km/h 60% 0 mm OVC
10:00 5 °C -2.1 °C 1011.7 hPa NE 3.2 km/h 6.4 km/h 60% 0 mm OVC
10:10 5 °C -1.9 °C 1011.7 hPa NE 1.6 km/h 4.8 km/h 61% 0 mm OVC
10:15 5.1 °C -1.6 °C 1011.7 hPa Calm   3.2 km/h 62% 0 mm OVC
10:20 5.1 °C -1.4 °C 1012.4 hPa Calm   6.4 km/h 63% 0 mm OVC
10:30 5.2 °C -1.3 °C 1012.8 hPa NE 1.6 km/h 3.2 km/h 63% 0 mm OVC
10:40 5.2 °C -1.3 °C 1012.8 hPa NE 3.2 km/h 6.4 km/h 63% 0 mm OVC
10:45 5.1 °C -1.3 °C 1012.8 hPa NE 1.6 km/h 4.8 km/h 63% 0 mm OVC
10:50 5.1 °C -1.4 °C 1012.8 hPa NE 1.6 km/h 4.8 km/h 63% 0 mm OVC
10:55 5.1 °C -1.4 °C 1012.8 hPa NE 1.6 km/h 4.8 km/h 63% 0 mm OVC
11:00 5.1 °C -1.4 °C 1012.8 hPa NE 3.2 km/h 4.8 km/h 63% 0 mm OVC
11:05 5 °C -1.7 °C 1012.8 hPa ENE 3.2 km/h 8 km/h 62% 0 mm OVC
11:10 4.9 °C -1.6 °C 1012.8 hPa ENE 1.6 km/h 4.8 km/h 63% 0 mm OVC
11:15 4.9 °C -1.3 °C 1012.8 hPa ENE 1.6 km/h 4.8 km/h 64% 0 mm OVC
11:20 4.8 °C -1.7 °C 1012.8 hPa ENE 4.8 km/h 6.4 km/h 63% 0 mm OVC
11:25 4.7 °C -1.8 °C 1012.8 hPa Calm   8 km/h 63% 0 mm OVC
11:30 4.7 °C -1.6 °C 1012.8 hPa Calm   4.8 km/h 64% 0 mm OVC
11:35 4.8 °C -1.4 °C 1012.8 hPa East 1.6 km/h 3.2 km/h 64% 0 mm OVC
11:40 4.8 °C -1.2 °C 1012.8 hPa ENE 1.6 km/h 6.4 km/h 65% 0 mm OVC
11:50 4.8 °C -1 °C 1012.8 hPa NE 1.6 km/h 3.2 km/h 66% 0 mm OVC
11:55 4.8 °C -1 °C 1012.8 hPa ENE 1.6 km/h 4.8 km/h 66% 0 mm OVC
12:00 4.9 °C -0.9 °C 1012.8 hPa NE 1.6 km/h 4.8 km/h 66% 0 mm OVC
12:05 4.8 °C -1 °C 1012.8 hPa NE 3.2 km/h 6.4 km/h 66% 0 mm -DZ
12:10 4.8 °C -1 °C 1012.8 hPa NE 3.2 km/h 9.7 km/h 66% 0 mm -DZ
12:15 4.7 °C -1.1 °C 1012.8 hPa NE 1.6 km/h 8 km/h 66% 0 mm -DZ
12:20 4.7 °C -1.1 °C 1012.8 hPa NE 3.2 km/h 6.4 km/h 66% 0 mm -DZ
12:25 4.6 °C -1 °C 1012.8 hPa ENE 3.2 km/h 6.4 km/h 67% 0 mm -DZ
12:35 4.6 °C -0.8 °C 1012.8 hPa Calm   3.2 km/h 68% 0 mm -DZ
12:40 4.6 °C -0.6 °C 1012.8 hPa Calm   1.6 km/h 69% 0 mm -DZ
12:45 4.5 °C -0.7 °C 1012.8 hPa NE 1.6 km/h 4.8 km/h 69% 0 mm -DZ
12:50 4.4 °C -0.8 °C 1012.8 hPa Calm   4.8 km/h 69% 0 mm -DZ
12:55 4.3 °C -0.9 °C 1012.8 hPa East 1.6 km/h 3.2 km/h 69% 0 mm -DZ
13:00 4.3 °C -0.9 °C 1012.8 hPa Calm   4.8 km/h 69% 0 mm -DZ
13:05 4.3 °C -0.9 °C 1013.4 hPa Calm   3.2 km/h 69% 0 mm -RA
13:10 4.4 °C -0.6 °C 1013.8 hPa Calm   1.6 km/h 70% 0 mm -RA
13:15 4.4 °C -0.6 °C 1013.8 hPa Calm   4.8 km/h 70% 0 mm -RA
13:20 4.5 °C -0.3 °C 1013.8 hPa NE 1.6 km/h 4.8 km/h 71% 0 mm -RA
13:25 4.5 °C -0.3 °C 1013.8 hPa NE 4.8 km/h 9.7 km/h 71% 0 mm -RA
13:30 4.4 °C -0.4 °C 1013.8 hPa NE 1.6 km/h 9.7 km/h 71% 0 mm -RA
13:35 4.5 °C -0.3 °C 1013.8 hPa NE 1.6 km/h 8 km/h 71% 0 mm -RA
13:40 4.4 °C -0.4 °C 1013.8 hPa Calm   3.2 km/h 71% 0 mm -RA
13:50 4.5 °C -0.3 °C 1013.8 hPa Calm   3.2 km/h 71% 0 mm -RA
13:55 4.5 °C -0.3 °C 1013.8 hPa Calm   3.2 km/h 71% 0 mm -RA
14:00 4.5 °C -0.3 °C 1013.8 hPa Calm   3.2 km/h 71% 0 mm -RA
14:05 4.5 °C -0.3 °C 1013.8 hPa Calm   3.2 km/h 71% 0 mm -RA
14:10 4.6 °C -0.2 °C 1013.8 hPa ENE 3.2 km/h 3.2 km/h 71% 0 mm -RA
14:15 4.6 °C 0 °C 1013.8 hPa ENE 3.2 km/h 4.8 km/h 72% 0 mm -RA
14:20 4.6 °C 0 °C 1013.8 hPa Calm   4.8 km/h 72% 0 mm -RA
14:25 4.7 °C 0.1 °C 1013.8 hPa NE 3.2 km/h 4.8 km/h 72% 0 mm -RA
14:30 4.7 °C 0.1 °C 1013.8 hPa Calm   4.8 km/h 72% 0 mm -RA
14:35 4.7 °C 0.1 °C 1013.8 hPa ENE 1.6 km/h 4.8 km/h 72% 0 mm -RA
14:40 4.8 °C 0.2 °C 1013.8 hPa NE 1.6 km/h 4.8 km/h 72% 0 mm -RA
14:45 4.8 °C 0 °C 1013.8 hPa ENE 1.6 km/h 6.4 km/h 71% 0 mm -RA
14:50 5 °C 0.2 °C 1013.8 hPa ENE 3.2 km/h 4.8 km/h 71% 0 mm -RA
14:55 5 °C 0 °C 1013.8 hPa NE 3.2 km/h 4.8 km/h 70% 0 mm -RA
15:00 5 °C 0 °C 1013.8 hPa NE 3.2 km/h 8 km/h 70% 0 mm -RA
15:05 4.9 °C -0.3 °C 1013.8 hPa ENE 3.2 km/h 4.8 km/h 69% 0 mm -DZ
15:10 5 °C -0.2 °C 1013.8 hPa ENE 1.6 km/h 4.8 km/h 69% 0 mm -DZ
15:15 5.1 °C -0.3 °C 1013.8 hPa NE 3.2 km/h 4.8 km/h 68% 0 mm -DZ
15:20 5.1 °C -0.6 °C 1013.8 hPa NE 3.2 km/h 6.4 km/h 67% 0 mm -DZ
15:25 5.1 °C -0.7 °C 1013.8 hPa NE 1.6 km/h 4.8 km/h 66% 0 mm -DZ
15:30 5.1 °C -1.2 °C 1013.8 hPa NE 8 km/h 9.7 km/h 64% 0 mm -DZ
15:35 5 °C -1.9 °C 1013.8 hPa NE 4.8 km/h 8 km/h 61% 0 mm -DZ
15:40 5.1 °C -1.4 °C 1013.8 hPa NNE 1.6 km/h 4.8 km/h 63% 0 mm -DZ
15:45 5 °C -1.7 °C 1013.8 hPa NE 3.2 km/h 9.7 km/h 62% 0 mm -DZ
15:50 5 °C -1.9 °C 1013.8 hPa NE 3.2 km/h 8 km/h 61% 0 mm -DZ
15:55 5 °C -1.7 °C 1013.8 hPa ENE 1.6 km/h 4.8 km/h 62% 0 mm -DZ
16:00 5.1 °C -1.4 °C 1013.8 hPa Calm   4.8 km/h 63% 0 mm -DZ
16:05 5.2 °C -1.3 °C 1013.8 hPa Calm   4.8 km/h 63% 0 mm OVC
16:10 5.2 °C -1.3 °C 1013.8 hPa ENE 3.2 km/h 9.7 km/h 63% 0 mm OVC
16:15 5.2 °C -1.7 °C 1013.8 hPa NE 1.6 km/h 9.7 km/h 61% 0 mm OVC
16:20 5.3 °C -1.6 °C 1013.8 hPa NE 3.2 km/h 6.4 km/h 61% 0 mm OVC
16:30 5.4 °C -1.5 °C 1013.8 hPa NNE 3.2 km/h 9.7 km/h 61% 0 mm OVC
16:35 5.3 °C -2.6 °C 1013.8 hPa ENE 3.2 km/h 11.3 km/h 57% 0 mm OVC
16:40 5.3 °C -2.1 °C 1013.8 hPa ENE 1.6 km/h 4.8 km/h 59% 0 mm OVC
16:45 5.4 °C -1.8 °C 1013.8 hPa NE 3.2 km/h 8 km/h 60% 0 mm OVC
16:50 5.3 °C -2.1 °C 1013.8 hPa ENE 3.2 km/h 4.8 km/h 59% 0 mm OVC
16:55 5.3 °C -2.1 °C 1013.8 hPa Calm   4.8 km/h 59% 0 mm OVC
17:00 5.3 °C -2.1 °C 1013.8 hPa ENE 1.6 km/h 3.2 km/h 59% 0 mm OVC
17:05 5.4 °C -2 °C 1013.8 hPa ENE 1.6 km/h 3.2 km/h 59% 0 mm OVC
17:10 5.4 °C -1.8 °C 1013.8 hPa ENE 1.6 km/h 4.8 km/h 60% 0 mm OVC
17:15 5.4 °C -1.8 °C 1013.8 hPa Calm   3.2 km/h 60% 0 mm OVC
17:20 5.3 °C -2.1 °C 1013.8 hPa Calm   3.2 km/h 59% 0 mm OVC
17:25 5.3 °C -1.8 °C 1013.8 hPa Calm   1.6 km/h 60% 0 mm OVC
17:30 5.3 °C -2.1 °C 1013.8 hPa ENE 3.2 km/h 8 km/h 59% 0 mm OVC
17:35 5.2 °C -3.1 °C 1013.8 hPa NE 4.8 km/h 8 km/h 55% 0 mm OVC
17:40 5.2 °C -2.9 °C 1013.8 hPa NE 1.6 km/h 9.7 km/h 56% 0 mm OVC
17:50 5.1 °C -2.7 °C 1013.8 hPa NE 1.6 km/h 12.9 km/h 57% 0 mm OVC
17:55 5.1 °C -2.7 °C 1013.8 hPa NE 3.2 km/h 8 km/h 57% 0 mm OVC
18:00 5.1 °C -3.2 °C 1013.8 hPa NE 3.2 km/h 14.5 km/h 55% 0 mm OVC
18:10 5.1 °C -2.9 °C 1014.8 hPa NE 4.8 km/h 8 km/h 56% 0 mm BKN
18:15 5.1 °C -2.7 °C 1014.8 hPa NE 1.6 km/h 8 km/h 57% 0 mm BKN
18:25 5 °C -3.1 °C 1013.8 hPa NE 3.2 km/h 6.4 km/h 56% 0 mm BKN
18:30 5 °C -2.8 °C 1013.8 hPa NE 3.2 km/h 6.4 km/h 57% 0 mm BKN
18:40 5.1 °C -2.5 °C 1014.8 hPa NE 3.2 km/h 8 km/h 58% 0 mm BKN
18:45 5.1 °C -2.7 °C 1014.8 hPa NE 1.6 km/h 6.4 km/h 57% 0 mm BKN
18:50 5.1 °C -2.5 °C 1014.8 hPa ENE 1.6 km/h 8 km/h 58% 0 mm BKN
19:00 5.1 °C -2.5 °C 1014.8 hPa ENE 1.6 km/h 4.8 km/h 58% 0 mm BKN
19:05 5.1 °C -2.5 °C 1014.8 hPa NE 3.2 km/h 4.8 km/h 58% 0 mm OVC
19:10 5.1 °C -2.5 °C 1014.8 hPa NE 3.2 km/h 4.8 km/h 58% 0 mm OVC
19:15 5.1 °C -2.5 °C 1014.8 hPa ENE 1.6 km/h 4.8 km/h 58% 0 mm OVC
19:20 5 °C -2.6 °C 1014.8 hPa NE 4.8 km/h 6.4 km/h 58% 0 mm OVC
19:25 5 °C -2.6 °C 1014.8 hPa NE 1.6 km/h 6.4 km/h 58% 0 mm OVC
19:30 5 °C -2.6 °C 1014.8 hPa NE 1.6 km/h 4.8 km/h 58% 0 mm OVC
19:35 5 °C -2.6 °C 1014.8 hPa NE 1.6 km/h 4.8 km/h 58% 0 mm OVC
19:40 5 °C -2.6 °C 1014.8 hPa ENE 4.8 km/h 9.7 km/h 58% 0 mm OVC
19:50 5 °C -2.6 °C 1014.8 hPa NE 1.6 km/h 6.4 km/h 58% 0 mm OVC
20:00 5 °C -2.8 °C 1014.8 hPa ENE 1.6 km/h 4.8 km/h 57% 0 mm OVC
20:05 5 °C -2.8 °C 1014.8 hPa ENE 3.2 km/h 6.4 km/h 57% 0 mm OVC
20:10 5 °C -2.6 °C 1014.8 hPa ENE 3.2 km/h 6.4 km/h 58% 0 mm OVC
20:15 5 °C -2.6 °C 1014.8 hPa NE 3.2 km/h 6.4 km/h 58% 0 mm OVC
20:20 5 °C -2.3 °C 1014.8 hPa ENE 1.6 km/h 6.4 km/h 59% 0 mm OVC
20:25 4.9 °C -2.7 °C 1014.8 hPa ENE 3.2 km/h 6.4 km/h 58% 0 mm OVC
20:35 4.9 °C -2.4 °C 1014.8 hPa ENE 4.8 km/h 8 km/h 59% 0 mm OVC
20:40 4.9 °C -2.2 °C 1014.8 hPa NE 4.8 km/h 8 km/h 60% 0 mm OVC
20:45 4.8 °C -2.3 °C 1014.8 hPa NE 3.2 km/h 6.4 km/h 60% 0 mm OVC
20:50 4.8 °C -2.3 °C 1014.8 hPa ENE 1.6 km/h 6.4 km/h 60% 0 mm OVC
20:55 4.8 °C -2.6 °C 1014.8 hPa NE 3.2 km/h 6.4 km/h 59% 0 mm OVC
21:00 4.8 °C -2.6 °C 1014.8 hPa NE 3.2 km/h 6.4 km/h 59% 0 mm OVC
21:05 4.8 °C -2.8 °C 1014.8 hPa NNE 4.8 km/h 11.3 km/h 58% 0 mm OVC
21:10 4.8 °C -2.8 °C 1014.8 hPa Calm   6.4 km/h 58% 0 mm OVC
Chalkis|Weather Data
Compliments of Weather Underground